Hole Contests |
||
Round 1 |
||
| Contest | Hole # | Name |
| Closest to the Pin | 7 | Tuan Schneider 3' 2 (AAGA) |
| Longest Drive | 8 | Luan Bao HVGA |
| Closest to the Pin | 15 | Phat Diep 1' 2 (AGA) |
| Longest Drive | 17 | Tom Dao (OCVGA) |
Round 2 |
||
| Contest | Hole # | Name |
| Longest Drive | 2 | Susan Nguyen |
| Closest to the Pin | 4 | Tung Tran 10'7" |
| Longest Drive | 12 | Raymond Ho (AGA) |
| Closest to the Pin | 13 | Hai Lefty 7'5" |
